5.9127E-9	Ccush	
2.5936E4	Rcush	
1.7738E-8	Cskin	
5.9954E4	Rskin	
6.7017E2	Lleak	
4.2108E5	Rleak	
2.0000E0	Lcup	
3.7797E-7	Ccup	
2.2557E4	Rmat	
4.6736E-1	Lmat	
1.3464E-9	Cmat	
7.2900E5	Rmat2	
9.0783E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
17	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-27.00	0	
0.250	-27.00	0	
0.500	-39.00	0	
1.000	-37.00	0	
2.000	-35.00	0	
4.000	-48.00	0	
8.000	-52.00	0	
